3230
Mountain Peak Expedition
- Year released
- 2007
- Year discontinued
- —
- Pieces
- 387 logged385 parts + 2 figures
- Figures
- 2 logged
- Brand era
- —
- Weight
- —
- Retail price (USD)
- —
Details incomplete · missing Brand era, Weight
No sellers have this set yet.
Become a seller to list the item.
Price history(last 6 months)
No completed sales in the last 6 months.
Contribute
Contribute to make BlokBlok better for everyone. All your contributions will be attributed and thus forever commemorated.
Inventory
Logged, no official count
Logged parts: 387 (385 parts + 2 figures)
Minifigures2 logged· 2 types
Parts385 logged· 116 types
- ×1Decal sheet for 3230 Mountain Peak ExpeditionAL032301MULMulticolored
- ×4Tile 2 x 2AM0948 AM00948 AM948 AM000948 M00948 M0948 M948 M000948 MA0948 MA948 MA00948 MA000948 MC948 MC0948 MC00948 MC000948 ME00948 ME948 ME0948 ME000948JGGrey, Bluish
- ×4Tile 2 x 2AM0948 AM00948 AM948 AM000948 M00948 M0948 M948 M000948 MA0948 MA948 MA00948 MA000948 MC948 MC0948 MC00948 MC000948 ME00948 ME948 ME0948 ME000948ARed
- ×1Tile 2 x 2AM0948 AM00948 AM948 AM000948 M00948 M0948 M948 M000948 MA0948 MA948 MA00948 MA000948 MC948 MC0948 MC00948 MC000948 ME00948 ME948 ME0948 ME000948EWhite
- ×11Brick 1 x 1AM1086 AM01086 AM001086 M01086 M1086 M001086 MA01086 MA1086 MA001086 MC1086 MC01086 MC001086 ME01086 ME1086 ME001086ARed
- ×2Brick 1 x 4AM1087 AM01087 AM001087 M01087 M1087 M001087 MA01087 MA1087 MA001087 MC1087 MC01087 MC001087 ME01087 ME1087 ME001087EWhite
- ×1Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113XRed (Translucent)
- ×4Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113KJMetal, Silver (Metallic)
- ×2Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113ARed
- ×1Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113ZDYellow (Translucent)
- ×1Plate 8 x 8, oldAM1128 AM01128 AM001128 M1128 M01128 M001128 MA1128 MA01128 MA001128 MC1128 MC01128 MC001128 ME1128 ME01128 ME001128ARed
- ×3Brick 1 x 2 with vertical cutout and six notchesAM01133 AM1133 AM001133 M1133 M01133 M001133 MA1133 MA01133 MA001133 MC1133 MC01133 MC001133 ME01133 ME1133 ME001133ARed
- ×2Bracket 2 x 2 - 2 x 2 with studsAM1141 AM01141 AM001141 M1141 M01141 M001141 MA01141 MA1141 MA001141 MC1141 MC01141 MC001141 ME1141 ME01141 ME001141ARed
- ×1Slope brick 45 2 x 2 inverseAM1154 AM01154 AM001154 M1154 M01154 M001154 MA1154 MA01154 MA001154 MC1154 MC01154 MC001154 ME01154 ME1154 ME001154ARed
- ×5Slope brick 45 2 x 2 inverseAM1154 AM01154 AM001154 M1154 M01154 M001154 MA1154 MA01154 MA001154 MC1154 MC01154 MC001154 ME01154 ME1154 ME001154EWhite
- ×3Plate 2 x 12AM01172 AM1172 AM001172 M1172 M01172 M001172 MA1172 MA01172 MA001172 MC1172 MC01172 MC001172 ME01172 ME1172 ME001172ARed
- ×3Plate 2 x 12AM01172 AM1172 AM001172 M1172 M01172 M001172 MA1172 MA01172 MA001172 MC1172 MC01172 MC001172 ME01172 ME1172 ME001172EWhite
- ×1Brick 1 x 6AM1313 AM01313 AM001313 M1313 M01313 M001313 MA1313 MA01313 MA001313 MC1313 MC01313 MC001313 ME01313 ME1313 ME001313EWhite
- ×3Plate 1 x 3AM1314 AM01314 AM001314 M1314 M01314 M001314 MA1314 MA01314 MA001314 MC1314 MC01314 MC001314 ME01314 ME1314 ME001314ARed
- ×6Slope Brick 45 1 x 2AM1322 AM01322 AM001322 M1322 M01322 M001322 MA1322 MA01322 MA001322 MC1322 MC01322 MC001322 ME01322 ME1322 ME001322ARed
- ×1Slope brick 33 1 x 3AM1323 AM01323 AM001323 M1323 M01323 M001323 MA1323 MA01323 MA001323 MC1323 MC01323 MC001323 ME01323 ME1323 ME001323ARed
- ×2Gear: ski poleAM01360 AM1360 AM001360 M1360 M01360 M001360 MA1360 MA01360 MA001360 MC1360 MC01360 MC001360 ME1360 ME01360 ME001360KJMetal, Silver (Metallic)
- ×4Slope Inverted Brick 45 1 x 2AM1417 AM01417 AM001417 M1417 M01417 M001417 MA1417 MA01417 MA001417 MC1417 MC01417 MC001417 ME01417 ME1417 ME001417EWhite
- ×2Slope brick 33 1 x 3 inverseAM1418 AM01418 AM001418 M1418 M01418 M001418 MA1418 MA01418 MA001418 MC1418 MC01418 MC001418 ME01418 ME1418 ME001418EWhite
- ×7Plate 2 x 6AM1480 AM01480 AM001480 M1480 M01480 M001480 MA1480 MA01480 MA001480 MC1480 MC01480 MC001480 ME01480 ME1480 ME001480ARed
- ×2Plate 2 x 6AM1480 AM01480 AM001480 M1480 M01480 M001480 MA1480 MA01480 MA001480 MC1480 MC01480 MC001480 ME01480 ME1480 ME001480EWhite
- ×1Plate 2 x 6AM1480 AM01480 AM001480 M1480 M01480 M001480 MA1480 MA01480 MA001480 MC1480 MC01480 MC001480 ME01480 ME1480 ME001480JGGrey, Bluish
- ×1Plate 2 x 6AM1480 AM01480 AM001480 M1480 M01480 M001480 MA1480 MA01480 MA001480 MC1480 MC01480 MC001480 ME01480 ME1480 ME001480JNYellow
- ×1Tile 2 x 2 with vertical axle pin ConnectorAM1495 AM01495 AM001495 M01495 M1495 M001495 MA1495 MA01495 MA001495 MC1495 MC01495 MC001495 ME1495 ME01495 ME001495FBlack
- ×3Antenna 3H, type 01AM1683 AM01683 AM001683 M1683 M01683 M001683 MA1683 MA01683 MA001683 MC1683 MC01683 MC001683 ME1683 ME01683 ME001683MMMetal, Iron (Metallic)
- ×1Fixture: cressetAM01887 AM1887 AM001887 M1887 M01887 M001887 MA1887 MA01887 MA001887 MC1887 MC01887 MC001887 ME1887 ME01887 ME001887WClear (Translucent)
- ×2Connector Brick 1 x 2 with horizonal pegAM02799 AM2799 AM002799 M2799 M02799 M002799 MA02799 MA2799 MA002799 MC2799 MC02799 MC002799 ME2799 ME02799 ME002799JGGrey, Bluish
- ×1Slope brick 45 1 x 3 doubleAM02800 AM2800 AM002800 M2800 M02800 M002800 MA2800 MA02800 MA002800 MC2800 MC02800 MC002800 ME2800 ME02800 ME002800ARed
- ×1Slope Brick 2 x 2 two-thirds-height, round top & two studsAM03018 AM3018 AM003018 M3018 M03018 M003018 MA03018 MA3018 MA003018 MC3018 MC03018 MC003018 ME03018 ME3018 ME003018ARed
- ×2Slope 45 2 x 1AM03019 AM3019 AM003019 M03019 M3019 M003019 MA03019 MA3019 MA003019 MC3019 MC03019 MC003019 ME03019 ME3019 ME003019FBlack
- ×6Plate 1 x 1 - Type 03AM03328 AM3328 AM003328 M03328 M3328 M003328 MA03328 MA3328 MA003328 MC3328 MC03328 MC003328 ME03328 ME3328 ME003328ARed
- ×1Brick 2 x 2 round with rotorAM03652 AM3652 AM003652 M3652 M03652 M003652 MA3652 MA03652 MA003652 MC3652 MC03652 MC003652 ME3652 ME03652 ME003652FBlack
- ×3Plate 2 x 3AM3772 AM03772 AM003772 M03772 M3772 M003772 MA03772 MA3772 MA003772 MC03772 MC3772 MC003772 ME03772 ME3772 ME003772EWhite
- ×11Plate 2 x 3AM3772 AM03772 AM003772 M03772 M3772 M003772 MA03772 MA3772 MA003772 MC03772 MC3772 MC003772 ME03772 ME3772 ME003772ARed
- ×1Plate 2 x 3AM3772 AM03772 AM003772 M03772 M3772 M003772 MA03772 MA3772 MA003772 MC03772 MC3772 MC003772 ME03772 ME3772 ME003772JGGrey, Bluish
- ×2Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773JNYellow
- ×1Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773JGGrey, Bluish
- ×7Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773ARed
- ×3Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773EWhite
- ×4Brick 2 x 3AM03873 AM3873 AM003873 M03873 M3873 M003873 MA03873 MA3873 MA003873 MC03873 MC3873 MC003873 ME03873 ME3873 ME003873EWhite
- ×2Slope brick 45 1 x 2.33 x 2 with studs on slopeAM04218 AM4218 AM004218 M4218 M04218 M004218 MA4218 MA04218 MA004218 MC4218 MC04218 MC004218 ME04218 ME4218 ME004218BBlue
- ×2Slope brick 45 1 x 2.33 x 2 with studs on slopeAM04218 AM4218 AM004218 M4218 M04218 M004218 MA4218 MA04218 MA004218 MC4218 MC04218 MC004218 ME04218 ME4218 ME004218FBlack
- ×8Plate Round 2 x 2 CornerAM04322 AM4322 AM004322 M04322 M4322 M004322 MA04322 MA4322 MA004322 MC4322 MC04322 MC004322 ME04322 ME4322 ME004322ARed
- ×2Slope brick 33 1 x 2AM04430 AM4430 AM004430 M04430 M4430 M004430 MA04430 MA4430 MA004430 MC4430 MC04430 MC004430 ME04430 ME4430 ME004430EWhite
- ×4Slope brick 33 1 x 2AM04430 AM4430 AM004430 M04430 M4430 M004430 MA04430 MA4430 MA004430 MC4430 MC04430 MC004430 ME04430 ME4430 ME004430ARed
- ×1Tile Wedge 3 x 4 Without Right CornerAM04433 AM4433 AM004433 M04433 M4433 M004433 MA04433 MA4433 MA004433 MC4433 MC04433 MC004433 ME04433 ME4433 ME004433ARed
- ×2Tile Wedge 3 x 4 Without Right CornerAM04433 AM4433 AM004433 M04433 M4433 M004433 MA04433 MA4433 MA004433 MC4433 MC04433 MC004433 ME04433 ME4433 ME004433EWhite
- ×1Tile Wedge 3 x 4 without left cornerAM4434 AM04434 AM004434 M04434 M4434 M004434 MA04434 MA4434 MA004434 MC4434 MC04434 MC004434 ME04434 ME4434 ME004434ARed
- ×2Tile Wedge 3 x 4 without left cornerAM4434 AM04434 AM004434 M04434 M4434 M004434 MA04434 MA4434 MA004434 MC4434 MC04434 MC004434 ME04434 ME4434 ME004434EWhite
- ×4Slope brick 33 2 x 3AM04497 AM4497 AM004497 M04497 M4497 M004497 MA04497 MA4497 MA004497 MC4497 MC04497 MC004497 ME04497 ME4497 ME004497EWhite
- ×3Brick 2 x 6AM04983 AM4983 AM004983 M4983 M04983 M004983 MA04983 MA4983 MA004983 MC4983 MC04983 MC004983 ME04983 ME4983 ME004983JNYellow
- ×2Brick 2 x 6AM04983 AM4983 AM004983 M4983 M04983 M004983 MA04983 MA4983 MA004983 MC4983 MC04983 MC004983 ME04983 ME4983 ME004983ARed
- ×2Brick 2 x 6AM04983 AM4983 AM004983 M4983 M04983 M004983 MA04983 MA4983 MA004983 MC4983 MC04983 MC004983 ME04983 ME4983 ME004983JGGrey, Bluish
- ×3Brick 2 x 8AM04984 AM4984 AM004984 M4984 M04984 M004984 MA04984 MA4984 MA004984 MC4984 MC04984 MC004984 ME04984 ME4984 ME004984EWhite
- ×1Brick 2 x 8AM04984 AM4984 AM004984 M4984 M04984 M004984 MA04984 MA4984 MA004984 MC4984 MC04984 MC004984 ME04984 ME4984 ME004984JGGrey, Bluish
- ×2Brick 2 x 8AM04984 AM4984 AM004984 M4984 M04984 M004984 MA04984 MA4984 MA004984 MC4984 MC04984 MC004984 ME04984 ME4984 ME004984ARed
- ×1Brick 2 x 10AM04985 AM4985 AM004985 M04985 M4985 M004985 MA04985 MA4985 MA004985 MC4985 MC04985 MC004985 ME04985 ME4985 ME004985ARed
- ×2Fixture: chair 2 x 4 x 3, cushioned with arm restsAM07010 AM7010 AM007010 M7010 M07010 M007010 MA7010 MA07010 MA007010 MC7010 MC07010 MC007010 ME7010 ME07010 ME007010FBlack
- ×2Plate 1 x 5AM07475 AM7475 AM007475 M07475 M7475 M007475 MA07475 MA7475 MA007475 MC7475 MC07475 MC007475 ME07475 ME7475 ME007475ARed
- ×1Plate Modified 1 x 2 with one stud, centerAM07590 AM7590 AM007590 M07590 M7590 M007590 MA07590 MA7590 MA007590 MC7590 MC07590 MC007590 ME07590 ME7590 ME007590EWhite
- ×5Plate Modified 1 x 2 with one stud, centerAM07590 AM7590 AM007590 M07590 M7590 M007590 MA07590 MA7590 MA007590 MC7590 MC07590 MC007590 ME07590 ME7590 ME007590ARed
- ×4Plate Modified 1 x 2 with one stud, centerAM07590 AM7590 AM007590 M07590 M7590 M007590 MA07590 MA7590 MA007590 MC7590 MC07590 MC007590 ME07590 ME7590 ME007590JGGrey, Bluish
- ×16Brick Modified 1 x 1 w/ Stud on 1 Side & Open Top & BackAM7629 AM07629 AM007629 M07629 M7629 M007629 MA07629 MA7629 MA007629 MC7629 MC07629 MC007629 ME07629 ME7629 ME007629ARed
- ×2Brick 1 x 2 with holeAM07658 AM7658 AM007658 M7658 M07658 M007658 MA07658 MA7658 MA007658 MC7658 MC07658 MC007658 ME7658 ME07658 ME007658ARed
- ×2Brick 1 x 2 with holeAM07658 AM7658 AM007658 M7658 M07658 M007658 MA07658 MA7658 MA007658 MC7658 MC07658 MC007658 ME7658 ME07658 ME007658EWhite
- ×30Slope Brick 1 x 1 with half-curved topAM07659 AM7659 AM007659 M07659 M7659 M007659 MA07659 MA7659 MA007659 MC7659 MC07659 MC007659 ME07659 ME7659 ME007659ARed
- ×1Brick Round 4 x 4 Dome two-thirds-height with studAM08463 AM8463 AM008463 M8463 M08463 M008463 MA8463 MA08463 MA008463 MC8463 MC08463 MC008463 ME08463 ME8463 ME008463ARed
- ×1Arch 2 x 3 x 11, housing for helicopter tail rotor, bottomAM08465 AM8465 AM008465 M8465 M08465 M008465 MA8465 MA08465 MA008465 MC8465 MC08465 MC008465 ME8465 ME08465 ME008465ARed
- ×1Brick 2 x 11 with axle pin for helicopter tail rotorAM08467 AM8467 AM008467 M8467 M08467 M008467 MA8467 MA08467 MA008467 MC8467 MC08467 MC008467 ME8467 ME08467 ME008467ARed
- ×1Arch 2 x 3 x 8, housing for helicopter tail rotor, topAM08468 AM8468 AM008468 M8468 M08468 M008468 MA8468 MA08468 MA008468 MC8468 MC08468 MC008468 ME8468 ME08468 ME008468ARed
- ×1Vehicle body: helicopter landing skid, rightAM08478 AM8478 AM008478 M8478 M08478 M008478 MA8478 MA08478 MA008478 MC8478 MC08478 MC008478 ME8478 ME08478 ME008478FBlack
- ×1Vehicle body: helicopter landing skid, leftAM08479 AM8479 AM008479 M8479 M08479 M008479 MA8479 MA08479 MA008479 MC8479 MC08479 MC008479 ME8479 ME08479 ME008479FBlack
- ×4Slope Inverted 65 1 x 2 x 2AM8480 AM08480 AM008480 M08480 M8480 M008480 MA08480 MA8480 MA008480 MC8480 MC08480 MC008480 ME08480 ME8480 ME008480ARed
- ×10Slope 2 x 2 x 2 with half-curved topAM8481 AM08481 AM008481 M8481 M08481 M008481 MA08481 MA8481 MA008481 MC8481 MC08481 MC008481 ME08481 ME8481 ME008481ARed
- ×8Slope brick 45 2 x 2 inverse, curvedAM8482 AM08482 AM008482 M08482 M8482 M008482 MA08482 MA8482 MA008482 MC8482 MC08482 MC008482 ME8482 ME08482 ME008482ARed
- ×2Slope brick 45 2 x 2 inverse, curvedAM8482 AM08482 AM008482 M08482 M8482 M008482 MA08482 MA8482 MA008482 MC8482 MC08482 MC008482 ME8482 ME08482 ME008482EWhite
- ×2Brick 1 x 2AM9013 AM09013 AM009013 M09013 M9013 M009013 MA09013 MA9013 MA009013 MC9013 MC09013 MC009013 ME09013 ME9013 ME009013FBlack
- ×3Brick 1 x 2AM9013 AM09013 AM009013 M09013 M9013 M009013 MA09013 MA9013 MA009013 MC9013 MC09013 MC009013 ME09013 ME9013 ME009013JNYellow
- ×2Brick 1 x 2AM9013 AM09013 AM009013 M09013 M9013 M009013 MA09013 MA9013 MA009013 MC9013 MC09013 MC009013 ME09013 ME9013 ME009013EWhite
- ×11Brick 1 x 2AM9013 AM09013 AM009013 M09013 M9013 M009013 MA09013 MA9013 MA009013 MC9013 MC09013 MC009013 ME09013 ME9013 ME009013ARed
- ×1Brick 2 x 2AM09023 AM9023 AM009023 M09023 M9023 M009023 MA9023 MA09023 MA009023 MC9023 MC09023 MC009023 ME09023 ME9023 ME009023ARed
- ×1Brick 2 x 2AM09023 AM9023 AM009023 M09023 M9023 M009023 MA9023 MA09023 MA009023 MC9023 MC09023 MC009023 ME09023 ME9023 ME009023JNYellow
- ×3Brick 2 x 4AM9033 AM09033 AM009033 M9033 M09033 M009033 MA09033 MA9033 MA009033 MC09033 MC9033 MC009033 ME09033 ME9033 ME009033ARed
- ×1Brick 2 x 4AM9033 AM09033 AM009033 M9033 M09033 M009033 MA09033 MA9033 MA009033 MC09033 MC9033 MC009033 ME09033 ME9033 ME009033EWhite
- ×6Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393ARed
- ×5Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393JNYellow
- ×2Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393JGGrey, Bluish
- ×1Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393FBlack
- ×5Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393EWhite
- ×7Plate 2 x 4AM9493 AM09493 AM009493 M9493 M09493 M009493 MA9493 MA09493 MA009493 MC09493 MC9493 MC009493 ME09493 ME9493 ME009493ARed
- ×7Plate 2 x 4AM9493 AM09493 AM009493 M9493 M09493 M009493 MA9493 MA09493 MA009493 MC09493 MC9493 MC009493 ME09493 ME9493 ME009493JNYellow
- ×9Plate 2 x 4AM9493 AM09493 AM009493 M9493 M09493 M009493 MA9493 MA09493 MA009493 MC09493 MC9493 MC009493 ME09493 ME9493 ME009493EWhite
- ×1Plate 2 x 4AM9493 AM09493 AM009493 M9493 M09493 M009493 MA9493 MA09493 MA009493 MC09493 MC9493 MC009493 ME09493 ME9493 ME009493FBlack
- ×2Plate 1 x 4AM09593 AM9593 AM009593 M9593 M09593 M009593 MA09593 MA9593 MA009593 MC09593 MC9593 MC009593 ME09593 ME9593 ME009593EWhite
- ×7Plate 1 x 4AM09593 AM9593 AM009593 M9593 M09593 M009593 MA09593 MA9593 MA009593 MC09593 MC9593 MC009593 ME09593 ME9593 ME009593ARed
- ×2Slope Brick 45 2 x 2AM10273 AM010273 M10273 M010273 MA10273 MA010273 MC10273 MC010273 ME10273 ME010273JGGrey, Bluish
- ×2Slope Brick 45 2 x 2AM10273 AM010273 M10273 M010273 MA10273 MA010273 MC10273 MC010273 ME10273 ME010273EWhite
- ×4Plate 1 x 1 round with vertical clipAM12251 AM012251 M12251 M012251 MA012251 MA12251 MC12251 MC012251 ME12251 ME012251FBlack
- ×11Tile 1 x 2AM22501 AM022501 M22501 M022501 MA22501 MA022501 MC22501 MC022501 ME22501 ME022501ARed
- ×6Tile 1 x 2AM22501 AM022501 M22501 M022501 MA22501 MA022501 MC22501 MC022501 ME22501 ME022501EWhite
- ×2Tile 1 x 2AM22501 AM022501 M22501 M022501 MA22501 MA022501 MC22501 MC022501 ME22501 ME022501FBlack
- ×4Tile 1 x 2AM22501 AM022501 M22501 M022501 MA22501 MA022501 MC22501 MC022501 ME22501 ME022501JGGrey, Bluish
- ×1Brick 2 x 2 round dome and rotor blades, black & white detailAS0323006MULMulticolored
- ×1Engine component: exhaust port 3 x 6 with black detail, leftAS0323010MULMulticolored
- ×1Engine component: exhaust port 3 x 6 with black detail, rightAS0323011MULMulticolored
- ×1Windscreen 8 x 4.23 x 11 helicopter canopy, topAS0323012MULMulticolored
- ×1Windscreen 8 x 2 x 5 helicopter canopy, bottomAS0323013MULMulticolored
- ×1Figure: orange flight suit with white helmet and dark visorAS0323015MULMulticolored
- ×4Plate 1 x 2 with rotor blade, black with dull silverAS0323016MULMulticolored
- ×2Gear: ski with Penitente Expedition detailAS0323017MULMulticolored
- ×1Sprue holding binoculars, gun, radios, ice axe, knife, flashlightS91011KJMetal, Silver (Metallic)
Instructions1 logged· 1 type
Packaging1 logged· 1 type
Notes for uploaders
No notes yet. Use notes for things other uploaders should know, like a booklet that lists a part twice.
Sign in to add a note.
Item catalogued 2026-05-08. No community contributions yet. Be the first to suggest an edit, image, inventory line, or instructions.
Instructions
Sources & cross-references (3)
- Community instruction archive (GitHub)micro/probuilder/3230.pdf ↗
- Bricker.infohttps://bricker.info/osets/MEGABLOKS/3230/ ↗
- Bloksforum threadhttps://bloksforum.freeforums.net/thread/872/3230-mountain-peak-expedition ↗