3250
M1064 Gromitz Minehunter Boat
- Year released
- 2005
- Year discontinued
- —
- Pieces
- 344 logged
- Figures
- —
- Brand era
- —
- Weight
- —
- Retail price (USD)
- —
Details incomplete · missing Brand era, Weight
No sellers have this set yet.
Become a seller to list the item.
Price history(last 6 months)
No completed sales in the last 6 months.
Contribute
Contribute to make BlokBlok better for everyone. All your contributions will be attributed and thus forever commemorated.
Inventory
Logged, no official count
Parts344 logged· 80 types
- ×1Decal sheet for 3250AL032501MULMulticolored
- ×2Brick Round 1 x 1 with Solid StudAM0910 AM00910 AM910 AM000910 M0910 M910 M00910 M000910 MA0910 MA910 MA00910 MA000910 MC910 MC0910 MC00910 MC000910 ME00910 ME910 ME0910 ME000910FBlack
- ×2Brick 1 x 4AM1087 AM01087 AM001087 M01087 M1087 M001087 MA01087 MA1087 MA001087 MC1087 MC01087 MC001087 ME01087 ME1087 ME001087BDGGray, Dark (Flake)
- ×1Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113XRed (Translucent)
- ×2Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113BOROrange, Bright
- ×1Plate 1 x 1 roundAM1113 AM01113 AM001113 AMO1113 M1113 M01113 M001113 MA1113 MA01113 MA001113 MC1113 MC01113 MC001113 ME01113 ME1113 ME001113WHGreen, Rich (Translucent)
- ×1Antenna 5H, newAM01137 AM1137 AM001137 M1137 M01137 M001137 MA01137 MA1137 MA001137 MC1137 MC01137 MC001137 ME1137 ME01137 ME001137FBlack
- ×2Antenna 5H, newAM01137 AM1137 AM001137 M1137 M01137 M001137 MA01137 MA1137 MA001137 MC1137 MC01137 MC001137 ME1137 ME01137 ME001137BLGGray, Dull
- ×2Hinge plate 2 x 3 with offset handle, baseAM1142 AM01142 AM001142 M1142 M01142 M001142 MA1142 MA01142 MA001142 MC1142 MC01142 MC001142 ME1142 ME01142 ME001142BDGGray, Dark (Flake)
- ×1Hinge plate 2 x 3 with offset handle, baseAM1142 AM01142 AM001142 M1142 M01142 M001142 MA1142 MA01142 MA001142 MC1142 MC01142 MC001142 ME1142 ME01142 ME001142BLGGray, Dull
- ×3Slope brick 45 2 x 2 inverseAM1154 AM01154 AM001154 M1154 M01154 M001154 MA1154 MA01154 MA001154 MC1154 MC01154 MC001154 ME01154 ME1154 ME001154BLGGray, Dull
- ×2Tile 1 x 2 with ridgesAM01166 AM1166 AM001166 M1166 M01166 M001166 MA01166 MA1166 MA001166 MC1166 MC01166 MC001166 ME01166 ME1166 ME001166BDGGray, Dark (Flake)
- ×1Brick 1 x 6AM1313 AM01313 AM001313 M1313 M01313 M001313 MA1313 MA01313 MA001313 MC1313 MC01313 MC001313 ME01313 ME1313 ME001313BLGGray, Dull
- ×4Slope Brick 45 1 x 2AM1322 AM01322 AM001322 M1322 M01322 M001322 MA1322 MA01322 MA001322 MC1322 MC01322 MC001322 ME01322 ME1322 ME001322BLGGray, Dull
- ×4Slope brick 33 1 x 3AM1323 AM01323 AM001323 M1323 M01323 M001323 MA1323 MA01323 MA001323 MC1323 MC01323 MC001323 ME01323 ME1323 ME001323BLGGray, Dull
- ×16Slope brick 33 1 x 3 inverseAM1418 AM01418 AM001418 M1418 M01418 M001418 MA1418 MA01418 MA001418 MC1418 MC01418 MC001418 ME01418 ME1418 ME001418BLGGray, Dull
- ×2Slope brick 33 1 x 3 inverseAM1418 AM01418 AM001418 M1418 M01418 M001418 MA1418 MA01418 MA001418 MC1418 MC01418 MC001418 ME01418 ME1418 ME001418BDGGray, Dark (Flake)
- ×3Plate 2 x 6AM1480 AM01480 AM001480 M1480 M01480 M001480 MA1480 MA01480 MA001480 MC1480 MC01480 MC001480 ME01480 ME1480 ME001480BLGGray, Dull
- ×2Plate 2 x 6AM1480 AM01480 AM001480 M1480 M01480 M001480 MA1480 MA01480 MA001480 MC1480 MC01480 MC001480 ME01480 ME1480 ME001480BDGGray, Dark (Flake)
- ×2Antenna 3H, type 01AM1683 AM01683 AM001683 M1683 M01683 M001683 MA1683 MA01683 MA001683 MC1683 MC01683 MC001683 ME1683 ME01683 ME001683FBlack
- ×20Tile 1 x 4 railingAM01847 AM1847 AM001847 M01847 M1847 M001847 MA1847 MA01847 MA001847 MC1847 MC01847 MC001847 ME01847 ME1847 ME001847BDGGray, Dark (Flake)
- ×1Brick 1 x 1 round with horizontal clip on angled armAM02042 AM2042 AM002042 M2042 M02042 M002042 MA2042 MA02042 MA002042 MC2042 MC02042 MC002042 ME2042 ME02042 ME002042BDGGray, Dark (Flake)
- ×3Bar 1 x 3 x 3 angled, mounting strut for AM02050AM02049 AM2049 AM002049 M2049 M02049 M002049 MA2049 MA02049 MA002049 MC2049 MC02049 MC002049 ME2049 ME02049 ME002049BDGGray, Dark (Flake)
- ×3Fixture: radar dish small with vertical clipAM02050 AM2050 AM002050 M02050 M2050 M002050 MA2050 MA02050 MA002050 MC2050 MC02050 MC002050 ME2050 ME02050 ME002050BDGGray, Dark (Flake)
- ×2Brick 2 x 2 corner, double-roundAM02212 AM2212 AM002212 M2212 M02212 M002212 MA02212 MA002212 MA2212 MC2212 MC02212 MC002212 ME2212 ME02212 ME002212BDGGray, Dark (Flake)
- ×2Plate 6 x 8, newAM02237 AM2237 AM002237 M2237 M02237 M002237 MA2237 MA02237 MA002237 MC2237 MC02237 MC002237 ME2237 ME02237 ME002237BLGGray, Dull
- ×2Tile 2 x 2 with raised horizontal bar, type 01AM03248 AM3248 AM003248 M3248 M03248 M003248 MA3248 MA03248 MA003248 MC3248 MC03248 MC003248 ME3248 ME03248 ME003248BLGGray, Dull
- ×1Plate Round 2 x 4 with Left CornerAM03323 AM3323 AM003323 M3323 M03323 M003323 MA03323 MA3323 MA003323 MC3323 MC03323 MC003323 ME03323 ME3323 ME003323BLGGray, Dull
- ×2Plate Round 2 x 4 with Left CornerAM03323 AM3323 AM003323 M3323 M03323 M003323 MA03323 MA3323 MA003323 MC3323 MC03323 MC003323 ME03323 ME3323 ME003323BDGGray, Dark (Flake)
- ×1Plate Round 2 x 4 with Right CornerAM03324 AM3324 AM003324 M3324 M03324 M003324 MA03324 MA3324 MA003324 MC3324 MC03324 MC003324 ME03324 ME3324 ME003324BLGGray, Dull
- ×2Plate Round 2 x 4 with Right CornerAM03324 AM3324 AM003324 M3324 M03324 M003324 MA03324 MA3324 MA003324 MC3324 MC03324 MC003324 ME03324 ME3324 ME003324BDGGray, Dark (Flake)
- ×2Plate 1 x 1 - Type 03AM03328 AM3328 AM003328 M03328 M3328 M003328 MA03328 MA3328 MA003328 MC3328 MC03328 MC003328 ME03328 ME3328 ME003328BDGGray, Dark (Flake)
- ×2Plate 2 x 3AM3772 AM03772 AM003772 M03772 M3772 M003772 MA03772 MA3772 MA003772 MC03772 MC3772 MC003772 ME03772 ME3772 ME003772BDGGray, Dark (Flake)
- ×1Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773BDGGray, Dark (Flake)
- ×1Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773BLGGray, Dull
- ×2Plate 2 x 2AM03773 AM3773 AM003773 M03773 M3773 M003773 MA03773 MA3773 MA003773 MC03773 MC3773 MC003773 ME03773 ME3773 ME003773BOROrange, Bright
- ×3Brick 2 x 3AM03873 AM3873 AM003873 M03873 M3873 M003873 MA03873 MA3873 MA003873 MC03873 MC3873 MC003873 ME03873 ME3873 ME003873BLGGray, Dull
- ×2Slope brick 45 2 x 2 corner roundAM04320 AM4320 AM004320 M4320 M04320 M004320 MA4320 MA04320 MA004320 MC4320 MC04320 MC004320 ME4320 ME04320 ME004320BLGGray, Dull
- ×2Plate Round 2 x 2 CornerAM04322 AM4322 AM004322 M04322 M4322 M004322 MA04322 MA4322 MA004322 MC4322 MC04322 MC004322 ME04322 ME4322 ME004322BDGGray, Dark (Flake)
- ×2Slope brick 33 1 x 2 with studs on slopeAM04429 AM4429 AM004429 M04429 M4429 M004429 MA04429 MA4429 MA004429 MC4429 MC04429 MC004429 ME04429 ME4429 ME004429BDGGray, Dark (Flake)
- ×1Brick 2 x 6AM04983 AM4983 AM004983 M4983 M04983 M004983 MA04983 MA4983 MA004983 MC4983 MC04983 MC004983 ME04983 ME4983 ME004983BDGGray, Dark (Flake)
- ×5Brick 2 x 6AM04983 AM4983 AM004983 M4983 M04983 M004983 MA04983 MA4983 MA004983 MC4983 MC04983 MC004983 ME04983 ME4983 ME004983BLGGray, Dull
- ×1Wedge 2 x 4 double leftAM07224 AM7224 AM007224 M7224 M07224 M007224 MA7224 MA07224 MA007224 MC7224 MC07224 MC007224 ME7224 ME07224 ME007224BLGGray, Dull
- ×1Wedge 2 x 4 double rightAM07225 AM7225 AM007225 M7225 M07225 M007225 MA7225 MA07225 MA007225 MC7225 MC07225 MC007225 ME7225 ME07225 ME007225BLGGray, Dull
- ×6Brick Modified 1 x 1 w/ Stud on 1 Side & Open Top & BackAM7629 AM07629 AM007629 M07629 M7629 M007629 MA07629 MA7629 MA007629 MC7629 MC07629 MC007629 ME07629 ME7629 ME007629BLGGray, Dull
- ×1Plate 6 x 6 with holes through corner studs, oldAM07646 AM7646 AM007646 M7646 M07646 M007646 MA7646 MA07646 MA007646 MC7646 MC07646 MC007646 ME7646 ME07646 ME007646BLGGray, Dull
- ×12Slope Brick 1 x 1 with half-curved topAM07659 AM7659 AM007659 M07659 M7659 M007659 MA07659 MA7659 MA007659 MC7659 MC07659 MC007659 ME07659 ME7659 ME007659BOROrange, Bright
- ×3Plate 2 x 8AM08483 AM8483 AM008483 M08483 M8483 M008483 MA08483 MA8483 MA008483 MC8483 MC08483 MC008483 ME08483 ME8483 ME008483BDGGray, Dark (Flake)
- ×2Brick 1 x 2AM9013 AM09013 AM009013 M09013 M9013 M009013 MA09013 MA9013 MA009013 MC9013 MC09013 MC009013 ME09013 ME9013 ME009013BDGGray, Dark (Flake)
- ×6Brick 1 x 2AM9013 AM09013 AM009013 M09013 M9013 M009013 MA09013 MA9013 MA009013 MC9013 MC09013 MC009013 ME09013 ME9013 ME009013BLGGray, Dull
- ×1Plate Modified 1 x 1 with airfoil, leftAM09018 AM9018 AM009018 M9018 M09018 M009018 MA9018 MA09018 MA009018 MC9018 MC09018 MC009018 ME9018 ME09018 ME009018BLGGray, Dull
- ×1Plate Modified 1 x 1 with airfoil, rightAM09019 AM9019 AM009019 M9019 M09019 M009019 MA9019 MA09019 MA009019 MC9019 MC09019 MC009019 ME9019 ME09019 ME009019BLGGray, Dull
- ×1Brick 2 x 2AM09023 AM9023 AM009023 M09023 M9023 M009023 MA9023 MA09023 MA009023 MC9023 MC09023 MC009023 ME09023 ME9023 ME009023BDGGray, Dark (Flake)
- ×18Brick 2 x 2AM09023 AM9023 AM009023 M09023 M9023 M009023 MA9023 MA09023 MA009023 MC9023 MC09023 MC009023 ME09023 ME9023 ME009023BLGGray, Dull
- ×24Brick 2 x 4AM9033 AM09033 AM009033 M9033 M09033 M009033 MA09033 MA9033 MA009033 MC09033 MC9033 MC009033 ME09033 ME9033 ME009033BDGGray, Dark (Flake)
- ×73Brick 2 x 4AM9033 AM09033 AM009033 M9033 M09033 M009033 MA09033 MA9033 MA009033 MC09033 MC9033 MC009033 ME09033 ME9033 ME009033BLGGray, Dull
- ×2Hinge plate 1 x 1 with 3 fingersAM09105 AM9105 AM009105 M9105 M09105 M009105 MA9105 MA09105 MA009105 MC9105 MC09105 MC009105 ME09105 ME9105 ME009105FBlack
- ×2Bracket 1 x 2 - 2 x 2 with studsAM09106 AM9106 AM009106 M09106 M9106 M009106 MA09106 MA9106 MA009106 MC9106 MC09106 MC009106 ME09106 ME9106 ME009106BLGGray, Dull
- ×3Tile 1 x 6 railingAM09269 AM9269 AM009269 M9269 M09269 M009269 MA9269 MA09269 MA009269 MC9269 MC09269 MC009269 ME9269 ME09269 ME009269BDGGray, Dark (Flake)
- ×8Tile 2 x 2 corner round, railingAM09270 AM9270 AM009270 M9270 M09270 M009270 MA9270 MA09270 MA009270 MC9270 MC09270 MC009270 ME9270 ME09270 ME009270BDGGray, Dark (Flake)
- ×1Plate 1 x 6AM09292 AM9292 AM009292 M09292 M9292 M009292 MA09292 MA9292 MA009292 MC9292 MC09292 MC009292 ME09292 ME9292 ME009292BDGGray, Dark (Flake)
- ×6Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393BDGGray, Dark (Flake)
- ×2Plate 1 x 2AM9393 AM09393 AM009393 M09393 M9393 M009393 MA09393 MA9393 MA009393 MC9393 MC09393 MC009393 ME09393 ME9393 ME009393BLGGray, Dull
- ×3Plate 2 x 4AM9493 AM09493 AM009493 M9493 M09493 M009493 MA9493 MA09493 MA009493 MC09493 MC9493 MC009493 ME09493 ME9493 ME009493BDGGray, Dark (Flake)
- ×1Plate 1 x 4AM09593 AM9593 AM009593 M9593 M09593 M009593 MA09593 MA9593 MA009593 MC09593 MC9593 MC009593 ME09593 ME9593 ME009593BDGGray, Dark (Flake)
- ×2Plate 1 x 4AM09593 AM9593 AM009593 M9593 M09593 M009593 MA09593 MA9593 MA009593 MC09593 MC9593 MC009593 ME09593 ME9593 ME009593BLGGray, Dull
- ×1Plate 2 x 10AM09923 AM9923 AM009923 M09923 M9923 M009923 MA09923 MA9923 MA009923 MC9923 MC09923 MC009923 ME09923 ME9923 ME009923BDGGray, Dark (Flake)
- ×9Plate 4 x 10AM09924 AM9924 AM009924 M9924 M09924 M009924 MA09924 MA9924 MA009924 MC9924 MC09924 MC009924 ME09924 ME9924 ME009924BDGGray, Dark (Flake)
- ×4Bar 1 x 4AM09931 AM9931 AM009931 M09931 M9931 M009931 MA09931 MA9931 MA009931 MC9931 MC09931 MC009931 ME9931 ME09931 ME009931FBlack
- ×5Slope Brick 45 2 x 2AM10273 AM010273 M10273 M010273 MA10273 MA010273 MC10273 MC010273 ME10273 ME010273BLGGray, Dull
- ×8Tile Modified 1 x 1 RailingAM15486 AM015486 M15486 M015486 MA15486 MA015486 MC15486 MC015486 ME15486 ME015486BDGGray, Dark (Flake)
- ×2Slope brick 65 2 x 2 corner inverse, trans black with dark gray edgingAS032501MULMulticolored
- ×4Slope brick 65 2 x 2 inverse, trans black with dark gray edgingAS032502MULMulticolored
- ×4Weapon, Missile: SAM, dark gray & orange detail (micro-scale)AS032503MULMulticolored
- ×1Turntable 2 x 2 (assembled)AS032505MULMulticolored
- ×2Weapon, Vehicle: gun emplacement (micro-scale)AS032506MULMulticolored
- ×2Weapon, Missile: launcher with four barrels (micro-scale)AS032507MULMulticolored
- ×1Fixture: conning tower (micro-scale)AS032508MULMulticolored
- ×2Bar 12L with end clipsMA1115 AM1115 AM01115 AM001115 M1115 M01115 M001115 MA01115 MA001115 MC1115 MC01115 MC001115 ME1115 ME01115 ME001115BLGGray, Dull
- ×3Antenna 7H, type 01MA1147 AM1147 AM01147 AM001147 M1147 M01147 M001147 MA01147 MA001147 MC1147 MC01147 MC001147 ME1147 ME01147 ME001147FBlack
Instructions1 logged· 1 type
Packaging1 logged· 1 type
Notes for uploaders
No notes yet. Use notes for things other uploaders should know, like a booklet that lists a part twice.
Sign in to add a note.
Item catalogued 2026-05-08. No community contributions yet. Be the first to suggest an edit, image, inventory line, or instructions.
Instructions
Sources & cross-references (3)
- Community instruction archive (GitHub)micro/probuilder/3250.pdf ↗
- Bricker.infohttps://bricker.info/osets/MEGABLOKS/3250/ ↗
- Bloksforum threadhttps://bloksforum.freeforums.net/thread/599/3250-m1064-gromitz ↗